Application:
Our main sales extrusion line is direct extrusion type. We have 630T, 1350T, 1600T and 1800T extrusion line, or the other customized type. Three kinds of operation mode could be selected: manual, semi-automation and single automation modes.
Parameter (Reference):
XCL-1350T
No | Item | Parameters |
1 | Hydraulic pressure | 21MPa |
2 | Force | Main arm :1219T |
Faster cylinder:131T | ||
3 | Cylinder back force | 91T |
4 | Container retaining force | 66T |
5 | Shear force | 35T |
6 | Main cylinder fast forward moving | 364mm/s |
7 | Main cylinder fast return | 282mm/s |
8 | Container close speed | 180mm/s |
9 | Container open speed | 124mm/s |
10 | Shear cutting speed | 124mm/s |
11 | Shear lift speed | 180mm/s |
12 | Extrusion speed | 0~9.18mm/s |
13 | Container size |
Inside diameter: φ155mm Length: 700mm |
14 | Billet size | Length: 670mm |
15 | Motor power | 65KW×2 pcs |
16 | Container power | 2KW×15=30KW |
17 | Operation mode | Manual and single automation |
XCL-650T
No | Item | Parameter |
1 | Hydraulic pressure | 21MPa |
2 | Force | Main arm:593T |
Faster cylinder:64T | ||
3 | Cylinder back force | 38T |
4 | Container retaining force | 55T |
5 | Shear force | 28T |
6 | Main cylinder fast forward moving | 260mm/s |
7 | Main cylinder fast return | 220mm/s |
8 | Container close speed | 134mm/s |
9 | Container open speed | 197mm/s |
10 | Shear cutting speed | 271mm/s |
11 | Shear lift speed | 395 mm/s |
12 | Extrusion speed | 0 -9.4 mm/s |
13 | Container size |
Inside diameter: φ105mm Length:500mm |
14 | Billet size |
φ 101mm |
15 | Motor power | 65KW |
16 | Container power | 18KW |
17 | Operation mode | Manual and single automation |